| Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | R1 08/11/2025 |
R2 08/11/2025 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 175763 | Gavin Roberts | 1106 | 2.0 | 1.0 | 3.0 | ||
| 2nd | SensationAL | Albacore | 8234 | John Carlin & Tomas Teubner | 1053 | 3.0 | 2.0 | 5.0 | |
| 3rd | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 1.0 | 6.0 | 7.0 | |
| 4th | Sergio | Laser | 197766 | Tony Clark | 1106 | 6.0 | 3.0 | 9.0 | |
| 5th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 4.0 | 5.0 | 9.0 | |
| 6th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 7.0 | 4.0 | 11.0 | |
| 7th | Laser | 175777 | Andy Bell | 1106 | 5.0 | 10.0 | 15.0 | ||
| 8th | GP14 | 13727 | Kieron Inman & Paul Jenkins | 1138 | 9.0 | 7.0 | 16.0 | ||
| 9th | Heron | 9862 | Mike & Anne De St Paer | 1345 | 12.0 | 8.0 | 20.0 | ||
| 10th | Laser Radial | 210047 | Glyn Purnell | 1149 | 11.0 | 9.0 | 20.0 | ||
| 11th | kerplunk! | Laser | 212 | Pete Jones | 1106 | 8.0 | 13.0 | 21.0 | |
| 12th | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 10.0 | 12.0 | 22.0 | |
| 13th | Thiswayup | Laser | 126038 | Bill Johnson | 1106 | 13.0 | 11.0 | 24.0 | |
| 14th | Laser | 136031 | Owen Chambers | 1106 | 15.0 | 14.0 | 29.0 | ||
| 15th | Laser Vago | 644 | Tony Scott & Josna Palmer | 1074 | 14.0 | 16.0 | 30.0 | ||
| 16th | (WKSC Club) | RS Feva | 3792 | Sarah Bradshaw & David Watkin | 1244 | 16.0 | 17.0 | 33.0 | |
| 17th | (WKSC Club) | RS Feva | 6175 | 1244 | 20.0 | 18.0 | 38.0 | ||
| 18th | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 27.0 OCS | 15.0 | 42.0 | |
| 19th | (WKSC Club) | Laser Pico | No Number | Tony Fargher | 1330 | 18.0 | 24.0 DNF | 42.0 | |
| 20th | Lightning 368 | 186 | Keith Golder | 1168 | 17.0 | 28.0 DNC | 45.0 | ||
| 21st | (WKSC Club) | RS Feva | 6174 | Stephen Rooney | 1244 | 21.0 | 24.0 RET | 45.0 | |
| 22nd | (WKSC Club) | RS Feva | 6179 | Rich Evans & Jess El Rifiova | 1244 | 19.0 | 28.0 DNC | 47.0 | |
| 23rd | (WKSC Club) | RS Feva | 6177 | M Griffiths | 1244 | 27.0 NSC | 24.0 RET | 51.0 | |
| 23rd | (WKSC Club) | RS Feva | ?527 | Peter Davenport | 1244 | 27.0 NSC | 24.0 NSC | 51.0 | |
| 25th | (WKSC Club) | Laser | 1 | Gary Collins | 1106 | 28.0 DNC | 24.0 RET | 52.0 | |
| 26th | (WKSC Club) | Optimist | 4 | Sebastian Lord | 1642 | 27.0 DNF | 28.0 DNC | 55.0 | |
| 26th | (WKSC Club) | Optimist | 3 | Aurelia Lord | 1642 | 27.0 DNF | 28.0 DNC | 55.0 |
For the sake of accuracy will competitors who raced but whose names do not appear in the results please contact the Sailing Secretary. Also Contact the Sailing Secretary if you wish to query the results.
This was a 'FUN' race. The SI's required you to 'SIGN ON'... The RO has not DSQ'd those who did not sign on or who can't write legibly ! Last update 12.12 11/11/25.
Race Officer: Tony Marston
Results: Tony Marston
| Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 11.20 | 12.15.39 | 0.55.39 | 3 | 0.53.03 | 0.00.00 | 1049 | 1.0 | |
| 2 | Laser | 175763 | Gavin Roberts | 1106 | 11.20 | 11.59.50 | 0.39.50 | 2 | 0.54.01 | 0.00.43 | 1126.285 | 2.0 | ||
| 3 | SensationAL | Albacore | 8234 | John Carlin & Tomas Teubner | 1053 | 11.20 | 12.17.02 | 0.57.02 | 3 | 0.54.10 | 0.01.10 | 1075.076 | 3.0 | |
| 4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 11.20 | 12.17.01 | 0.57.01 | 3 | 0.54.40 | 0.01.41 | 1074.762 | 4.0 | |
| 5 | Laser | 175777 | Andy Bell | 1106 | 11.20 | 12.01.06 | 0.41.06 | 2 | 0.55.44 | 0.01.59 | 1162.1 | 5.0 | ||
| 6 | Sergio | Laser | 197766 | Tony Clark | 1106 | 11.20 | 12.01.50 | 0.41.50 | 2 | 0.56.44 | 0.02.43 | 1182.835 | 6.0 | |
| 7 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 11.20 | 12.03.38 | 0.43.38 | 2 | 0.56.58 | 0.03.00 | 1233.73 | 7.0 | |
| 8 | kerplunk! | Laser | 212 | Pete Jones | 1106 | 11.20 | 12.02.28 | 0.42.28 | 2 | 0.57.36 | 0.03.21 | 1200.742 | 8.0 | |
| 9 | GP14 | 13727 | Kieron Inman & Paul Jenkins | 1138 | 11.20 | 12.03.51 | 0.43.51 | 2 | 0.57.48 | 0.03.36 | 1239.856 | 9.0 | ||
| 10 | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 11.20 | 12.09.06 | 0.49.06 | 3 | 0.57.58 | 0.04.10 | 925.533 | 10.0 | |
| 11 | Laser Radial | 210047 | Glyn Purnell | 1149 | 11.20 | 12.05.31 | 0.45.31 | 2 | 0.59.25 | 0.04.53 | 1286.981 | 11.0 | ||
| 12 | Heron | 9862 | Mike & Anne De St Paer | 1345 | 11.20 | 12.13.44 | 0.53.44 | 2 | 0.59.56 | 0.06.10 | 1519.306 | 12.0 | ||
| 13 | Thiswayup | Laser | 126038 | Bill Johnson | 1106 | 11.20 | 12.05.38 | 0.45.38 | 2 | 1.01.53 | 0.06.31 | 1290.279 | 13.0 | |
| 14 | Laser Vago | 644 | Tony Scott & Josna Palmer | 1074 | 11.20 | 12.04.53 | 0.44.53 | 2 | 1.02.41 | 0.06.54 | 1269.073 | 14.0 | ||
| 15 | Laser | 136031 | Owen Chambers | 1106 | 11.20 | 12.07.00 | 0.47.00 | 2 | 1.03.45 | 0.07.53 | 1328.922 | 15.0 | ||
| 16 | (WKSC Club) | RS Feva | 3792 | Sarah Bradshaw & David Watkin | 1244 | 11.20 | 12.15.20 | 0.55.20 | 2 | 1.06.43 | 0.11.20 | 1564.546 | 16.0 | |
| 17 | Lightning 368 | 186 | Keith Golder | 1168 | 11.20 | 12.15.39 | 0.55.39 | 2 | 1.11.28 | 0.14.20 | 1573.5 | 17.0 | ||
| 18 | (WKSC Club) | Laser Pico | No Number | Tony Fargher | 1330 | 11.20 | 11.52.04 | 0.32.04 | 1 | 1.12.20 | 0.08.33 | 1813.366 | 18.0 | |
| 19 | (WKSC Club) | RS Feva | 6179 | Rich Evans & Jess El Rifiova | 1244 | 11.20 | 12.04.53 | 0.44.53 | 1 | 1.48.14 | 0.22.53 | 2538.146 | 19.0 | |
| 20 | (WKSC Club) | RS Feva | 6175 | 1244 | 11.20 | 12.09.54 | 0.49.54 | 1 | 2.00.20 | 0.27.54 | 2821.838 | 20.0 | ||
| 21 | (WKSC Club) | RS Feva | 6174 | Stephen Rooney | 1244 | 11.20 | 12.17.02 | 0.57.02 | 1 | 2.17.32 | 0.35.02 | 3225.227 | 21.0 | |
| 22 | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 847 | OCS | 27.0 | |||||||
| 22 | (WKSC Club) | RS Feva | 6177 | M Griffiths | 1244 | NSC | 27.0 | |||||||
| 22 | (WKSC Club) | RS Feva | ?527 | Peter Davenport | 1244 | 11.20 | NSC | 2 | 27.0 | |||||
| 22 | (WKSC Club) | Optimist | 4 | Sebastian Lord | 1642 | DNF | 27.0 | |||||||
| 22 | (WKSC Club) | Optimist | 3 | Aurelia Lord | 1642 | DNF | 27.0 |
Race Officer: Tony Marston
Results: Tony Marston
| Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 175763 | Gavin Roberts | 1106 | 12:29 | 13.08.10 | 0:39:10 | 2 | 0:53:07 | 0:00:00 | 1106 | 1.0 | ||
| 2 | SensationAL | Albacore | 8234 | John Carlin & Tomas Teubner | 1053 | 12:29 | 13.06.58 | 0:37:58 | 2 | 0:54:05 | 0:00:41 | 1072.114 | 2.0 | |
| 3 | Sergio | Laser | 197766 | Tony Clark | 1106 | 12:29 | 13.09.29 | 0:40:29 | 2 | 0:54:54 | 0:01:19 | 1143.18 | 3.0 | |
| 4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 12:29 | 13.11.08 | 0:42:08 | 2 | 0:55:00 | 0:01:27 | 1189.774 | 4.0 | |
| 5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 12:29 | 13.30.37 | 1:01:37 | 3 | 0:59:05 | 0:06:13 | 1159.967 | 5.0 | |
| 6 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 12:29 | 13.31.25 | 1:02:25 | 3 | 0:59:30 | 0:06:42 | 1175.027 | 6.0 | |
| 7 | GP14 | 13727 | Kieron Inman & Paul Jenkins | 1138 | 12:29 | 13.15.00 | 0:46:00 | 2 | 1:00:38 | 0:05:42 | 1298.962 | 7.0 | ||
| 8 | Heron | 9862 | Mike & Anne De St Paer | 1345 | 12:29 | 13.23.37 | 0:54:37 | 2 | 1:00:55 | 0:06:59 | 1542.282 | 8.0 | ||
| 9 | Laser Radial | 210047 | Glyn Purnell | 1149 | 12:29 | 13.15.54 | 0:46:54 | 2 | 1:01:14 | 0:06:13 | 1324.376 | 9.0 | ||
| 10 | Laser | 175777 | Andy Bell | 1106 | 12:29 | 13.14.54 | 0:45:54 | 2 | 1:02:15 | 0:06:44 | 1296.138 | 10.0 | ||
| 11 | Thiswayup | Laser | 126038 | Bill Johnson | 1106 | 12:29 | 13.15.38 | 0:46:38 | 2 | 1:03:15 | 0:07:28 | 1316.846 | 11.0 | |
| 12 | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 12:29 | 13.22.45 | 0:53:45 | 3 | 1:03:28 | 0:08:45 | 1011.872 | 12.0 | |
| 13 | kerplunk! | Laser | 212 | Pete Jones | 1106 | 12:29 | 13.18.16 | 0:49:16 | 2 | 1:06:49 | 0:10:06 | 1391.207 | 13.0 | |
| 14 | Laser | 136031 | Owen Chambers | 1106 | 12:29 | 13.18.43 | 0:49:43 | 2 | 1:07:26 | 0:10:33 | 1403.914 | 14.0 | ||
| 15 | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 12:29 | 13.07.21 | 0:38:21 | 2 | 1:07:55 | 0:08:21 | 1082.939 | 15.0 | |
| 16 | Laser Vago | 644 | Tony Scott & Josna Palmer | 1074 | 12:29 | 13.17.50 | 0:48:50 | 2 | 1:08:12 | 0:10:48 | 1378.97 | 16.0 | ||
| 17 | (WKSC Club) | RS Feva | 3792 | Sarah Bradshaw & David Watkin | 1244 | 12:29 | 13.31.49 | 1:02:49 | 2 | 1:15:45 | 0:18:46 | 1773.836 | 17.0 | |
| 18 | (WKSC Club) | RS Feva | 6175 | 1244 | 12:29 | 13.19.19 | 0:50:19 | 1 | 2:01:21 | 0:28:17 | 2841.714 | 18.0 | ||
| 19 | (WKSC Club) | Laser Pico | No Number | Tony Fargher | 1330 | DNF | 24.0 | |||||||
| 19 | (WKSC Club) | RS Feva | 6174 | Stephen Rooney | 1244 | RET | 24.0 | |||||||
| 19 | (WKSC Club) | RS Feva | 6177 | M Griffiths | 1244 | RET | 24.0 | |||||||
| 19 | (WKSC Club) | RS Feva | ?527 | Peter Davenport | 1244 | NSC | 24.0 | |||||||
| 19 | (WKSC Club) | Laser | 1 | Gary Collins | 1106 | RET | 24.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com